Ms. Chuenchom Techarungkiat
Chief Executive Officer – Thailand, Singapore, Malaysia and Vietnam
อายุ
52
Nationality : Thai
Shareholding : 1,963,400 shares (0.23%)
Relationship with Director/Management : None
Criminal Record over the Past Five Years : None
Education
- Master of Technology Management, Thammasat University
Tranings
- Digital Leadership Bootcamp 2025
- Agentic AI 2025
- Strategic Insight for Practical Strategies 2025
- Co-Pilot Chat Mastery 2025
Work experience
Details of Positions Held
| Period | Position | Company Name / Nature of Business |
|---|---|---|
| 2017 – Present | Chief Executive Officer – Thailand, Singapore, Malaysia and Vietnam | Humanica Pcl. |
Other Companies Listed in the SET
-None-
Other Companies
| Period | Position | Company Name / Nature of Business |
|---|---|---|
| 2025 – Present | Director | Cadena International Pte. Ltd. |
| 2025 – Present | Director | Cadena Vietnam Co., Ltd. |
| 2025 – Present | Director | Cadena Malaysia Sdn. Bhd. |
| 2024 – Present | Director | HRM Consulting Co., Ltd. |
| 2023 – Present | Director | Humanica Consulting Servicese Co., Ltd. |
Other Companies
| Period | Position | Company Name / Nature of Business |
|---|---|---|
| 2023 – Present | Director | Benix Co., Ltd. |
| 2023 – Present | Director | Humanica VN Company Limited |
| 2022 – Present | Director | H Lab Co., Ltd. |
| 2021 – Present | Director | Humanica EEC Co., Ltd. |
| 2021 – Present | Director | Pharmcare Group Co., Ltd. |
| 2019 – Present | Director | Tiger Soft (1998) Co., Ltd. |
Other Companies
| Period | Position | Company Name / Nature of Business |
|---|---|---|
| 2017 – Present | Director | Humanica Sdn. Bhd. |
| 2017 – Present | Director | Professional Outsourcing Solutions Co., Ltd. |
| 2016 – Present | Director | Humanica Asia Pte. Ltd. |
Past Positions
| Period | Position | Company Name / Nature of Business |
|---|---|---|
| 2017 – 2018 | Director | Humanica FAS Co., Ltd. |