Major Shareholders


List of Major Shareholders
As of August 28, 2026
| No.1 | Name | No. of Shares | % Holdings |
|---|---|---|---|
| 1 | MR. SOONTORN DENTHAM | 261,627,200 | 30.16% |
| 2 | VIKO TECHNOLOGIES PTE. LTD. | 178,521,988 | 20.58% |
| 3 | BNY MELLON NOMINEES LIMITED | 35,503,500 | 4.09% |
| 4 | HUMANICA PUBLIC COMPANY LIMITED | 31,250,000 | 3.60% |
| 5 | N.C.B.TRUST LIMITED- DNB S/A DNB CLIENTS UCITS | 25,000,000 | 2.88% |
| 6 | SOUTH EAST ASIA UK (TYPE A) NOMINEES LIMITED | 19,122,900 | 2.20% |
| 7 | MR. THAWATCHAI CHAIYAPINUN | 16,528,900 | 1.91% |
| 8 | THAI NVDR COMPANY LIMITED | 14,821,650 | 1.71% |
| 9 | BNP PARIBAS, LONDON BRANCH | 13,216,600 | 1.52% |
| 10 | MR. CHOENGCHAI CHAROENCHITSERIWONG | 10,084,000 | 1.16% |
| 11 | BUALUANG INFRASTRUCTURE RMF | 9,811,000 | 1.13% |
| 12 | MISS PATIYA THANKARN | 7,410,000 | 0.85% |
| 13 | MR. THAKUL VECHPANICH | 7,004,200 | 0.81% |
| 14 | MR. NARIS JIRAWONGPRAPHA | 7,000,000 | 0.81% |
| 15 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 6,859,100 | 0.79% |
| 16 | MR. SOMCHAI PITAKKAMPON | 6,215,400 | 0.72% |
| 17 | MR. MANAT MANAVUTIVETH | 5,385,800 | 0.62% |
| 18 | MISS KHACHIWAN PRATEEPPICHAI | 5,000,000 | 0.58% |
| 19 | MR. APIBARN ARIYAKULKARN | 4,710,000 | 0.54% |
| 20 | MR. POONPERM EOWPITTAYAKUL | 4,692,500 | 0.54% |


