Major Shareholders


List of Major Shareholders
As of May 11, 2026
| No.1 | Name | No. of Shares | % Holdings |
|---|---|---|---|
| 1 | Mr. Soontorn Dentham | 261,627,200 | 30.16% |
| 2 | VIKO TECHNOLOGIES PTE. LTD. | 178,521,988 | 20.58% |
| 3 | BNY MELLON NOMINEES LIMITED | 45,517,100 | 5.25% |
| 4 | Humanica Public Company Limited | 31,250,000 | 3.60% |
| 5 | SOUTH EAST ASIA UK (TYPE A) NOMINEES LIMITED | 27,344,400 | 3.15% |
| 6 | N.C.B.TRUST LIMITED- DNB S/A DNB CLIENTS UCITS | 25,000,000 | 2.88% |
| 7 | BNP PARIBAS, LONDON BRANCH | 24,161,100 | 2.79% |
| 8 | Mr. Thawatchai Chaiyapinun | 16,528,900 | 1.91% |
| 9 | Thai NVDR Company Limited | 15,645,550 | 1.80% |
| 10 | Mr. Naris Jirawongprapha | 11,000,000 | 1.27% |
| 11 | Mr. Choengchai Charoenchitseriwong | 10,084,000 | 1.16% |
| 12 | Bualuang Infrastructure RMF | 9,811,000 | 1.13% |
| 13 | THE BANK OF NEW YORK MELLON | 8,732,000 | 1.01% |
| 14 | STATE STREET EUROPE LIMITED | 8,059,200 | 0.93% |
| 15 | Miss Patiya Thankarn | 7,410,000 | 0.85% |
| 16 | SOUTH EAST ASIA UK (TYPE C) NOMINEES LIMITED | 6,301,900 | 0.73% |
| 17 | Mr. Somchai Pitakkampon | 6,055,000 | 0.70% |
| 18 | Mr. Apibarn Ariyakulkarn | 4,710,000 | 0.54% |


